Friday - September 06th 2024
Time | Activity | Location |
---|---|---|
11:00 – 19:00 | Athletes Registration | Area near the TZ |
11:00 – 19:00 | Expo | Area near the TZ |
13:00-15:00 | Swim test | Swim start |
15:00-20:00 | Bike Check-in. Sprint | Transition Zone |
14:00 – 16:00 | Press conference, Pro panel | Savitsky Plaza Hotel |
17:30 | Athlete briefing for Sprint distance | Ayvan restaurante |
19:00 | Welcome party | Ayvan restaurante |
Saturday - September 07th 2024
Time | Activity | Location |
---|---|---|
06:00-06:50 | Transition zone open, SPRINT
NO bike check-in |
Transition zone |
07:00 | Start SPRINT- ELITE Men | Swim start |
07:03 | Start SPRINT- ELITE Women | Swim start |
07:10 | Start Sprint. AGE group | Swim start |
07:15 | Start Sprint. Relay | Swim start |
08:00-09:30 | KIDS registration | Area near the TZ |
10:30-13:00 | Bike Check-out. Sprint | Transition zone |
09:40 | Time limit. Sprint | |
10:00-19:00 | Athletes Registration. Middle distance | Area near the TZ |
10:00-19:00 | Expo | Area near the TZ |
10:00 | Start KIDS Run.4-5 y.o | Finish area |
10:05 | Start KIDS Run.6-8 y.o | Finish area |
10:10 | Start KIDS Run.9-11 y.o | Finish area |
10:15 | Start KIDS Run.12-14 y.o | Finish area |
10:22 | Start KIDS Run.15-16 y.o | Finish area |
10:00-11:30 | WOMEN’s Run Registration | Area near the TZ |
10:30-13:00 | Bike Check-out Sprint | Transition zone |
11:00 | Award ceremony Sprint | Scene |
12:00 | Start WOMEN’S Run | Run course |
12:30 | Autograph session | Near Expo |
12:00-15:30 | Swim Test | Swim Start |
13:00-20:00 | Bike check-in. Middle distance | Transition zone |
14:30-15:15 | PRO athletes Briefing in ENGLISH | Ayvan restaurant |
16:00-17:00 | Race Briefing ENGLISH | Ayvan restaurant |
17:00-18:00 | Race Briefing RUSSIAN | Ayvan restaurant |
Sunday - September 08th 2024
Time | Activity | Location |
---|---|---|
05:30-06:50 | Transition zone open, Middle distance
NO bike check-in |
Transition zone |
07:00 | Start Middle distance PRO athletes Male | Swim Start |
07:05 | Start Middle distance PRO athletes Female | Swim Start |
07:10 | Start Middle distance AGE | Swim Start |
07:15 | Start Middle distance RELAY | Swim Start |
10:00-18:00 | Expo | Area near the TZ |
About 10:30 | First finish PRO Male | Finish Area |
About 11:20 | First finish PRO Female | Finish Area |
15:00-18:00 | Bike check-out | Transition zone |
15:20 | Time limit | |
18:30 | Award Ceremony | Finish Area |
19:30 | Fireworks |