Swim, bike and run in the ancient city of Samarkand.
| Middle distance | |
|---|---|
| Early bird (100 slots or until 12/10/2025)  | 
$ 199 | 
| Until 12/01/2026 | $ 219 | 
| Until 12/04/2026 | $ 239 | 
| Until 12/07/2026 | $259 | 
| Until 07/09/2026 | $ 269 | 
| Team Relay | Per Team | 
|---|---|
| Early bird (100 slots or until 12/10/2025)  | 
$ 299 | 
| Until 12/01/2026 | $ 329 | 
| Until 12/04/2026 | $ 359 | 
| Until 12/07/2026 | $379 | 
| Until 07/09/2026 | $399 | 
| Sprint | |
|---|---|
| Early bird (100 slots or until 12/10/2025)  | 
$ 59 | 
| Until 12/01/2026 | $ 69 | 
| Until 12/04/2026 | $ 79 | 
| Until 12/07/2026 | $ 89 | 
| Until 07/09/2026 | $ 99 | 
| Sprint Relay | Per Team | 
|---|---|
| Early bird (100 slots or until 12/10/2025)  | 
$ 129 | 
| Until 12/01/2026 | $ 139 | 
| Until 12/04/2026 | $ 149 | 
| Until 12/07/2026 | $ 159 | 
| Until 07/09/2026 | $ 169 | 
| Women’s Run | 
|---|
| Registration price – $ 15 | 
| Kids Run | 
|---|
| Registration price – Free | 
For more information, please send us an e-mail to: support@challenge-samarkand.com

