START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
|---|---|---|---|---|
| Sherzad | Omarov | MALE | 30-34 | Kazakh |
| Boburjon | Mavlonov | MALE | 25-29 | Uzbek |
| YURIY | DUKIN | MALE | 50-54 | Mexican |
| Armin | Alibegovic | MALE | 60-64 | Slovenian |
| Gwendal | Coquet | MALE | 45-49 | French |
| Alisher | Radjapov | MALE | 35-39 | Uzbek |
| Tatyana | Zakharchenkova | FEMALE | 35-39 | Russian |
| Petr | Danilov | MALE | 35-39 | Uzbek |
| Jibran | Jawaid | MALE | 40-44 | Pakistani |
| Ildar | Mirsaitov | MALE | 35-39 | Uzbek |
| Polushkin | Aliaksandr | MALE | 40-44 | Belarusian |
| Alexander | Willkomm | MALE | 45-49 | German |
| Federico | Pozzi | MALE | 65-69 | Italian |
| Юрий | Соловей | MALE | 40-44 | Belarusian |
| Pavel | Shabaikin | MALE | 35-39 | Russian |
| Taipzhan | Khairiyev | MALE | 40-44 | Kazakh |
| Elena | Klementeva | FEMALE | 40-44 | Estonian |
| Daria | Kordiiak | FEMALE | 25-29 | Russian |
| Timur | Neverov | MALE | 55-59 | Russian |
| Yusuf | Alimukhammad | MALE | 30-34 | Uzbek |
| Shamil | Valishev | MALE | 40-44 | Uzbek |
| ALEKSANDR | KIM | MALE | 55-59 | Uzbek |
| Ilhomjon | Beknazarov | MALE | 35-39 | Uzbek |
| Mansurxo’jayev | Sanjarxo’ja | MALE | 30-34 | Uzbek |
| Doniyor | Nasriddinov | MALE | 35-39 | Uzbek |
| Shokhrukh | Yunusov | MALE | 35-39 | Uzbek |
| Molly | Arnn | FEMALE | 35-39 | American |
| Mirjamol | Imamutdinov | MALE | 40-44 | Uzbek |
| Olim | Abdullaev | MALE | 40-44 | Uzbek |
| Mamur | Bahodurov | MALE | 50-54 | Uzbek |
| Sergey | Babkin | MALE | 50-54 | Russian |
| Sergei | Golitsin | MALE | 35-39 | Uzbek |
| Shuhrat | Normatov | MALE | 40-44 | Uzbek |
| Sebastian | Heinze | MALE | 40-44 | German |
| Patrick | Funke | MALE | 40-44 | German |
| Jean-Bernard | Martel | MALE | 40-44 | Canadian |
| Ariane | Duchesneau | FEMALE | 35-39 | Canadian |
| ERNESTO | ESPINOZA | MALE | 45-49 | Costa Rican |
| Stanislav | Badyshev | MALE | 35-39 | Russian |
| Anton | Shmyrov | MALE | 35-39 | Russian |
| Orcun | Tezel | MALE | 50-54 | Singaporean |
| Alёsha | Turenko | MALE | 45-49 | Saudi Arabian |
| Andrey | Bolshakov | MALE | 45-49 | Russian |
| Grinchuk | Dmitriy | MALE | 45-49 | Ukrainian |
| Suyeul | Lee | MALE | 50-54 | South Korean |
| Kyungsook | Kim | FEMALE | 50-54 | South Korean |
| Yongsik | Im | MALE | 50-54 | South Korean |
| Myung-jae | Jo | MALE | 45-49 | South Korean |
| Akmal | Rizaev | MALE | 25-29 | Uzbek |
| Kristina | Alimova | FEMALE | 25-29 | Uzbek |
| Woonam | Chu | MALE | 45-49 | South Korean |
| Ismoil | Tokhirov | MALE | 25-29 | Uzbek |
| Kolesnik | Dmitrii | MALE | 30-34 | Russian |
| JEONGHYEON | KIM | FEMALE | 30-34 | South Korean |
| DONGWOOK | JUNG | MALE | 45-49 | South Korean |
| Changmin | Oh | MALE | 50-54 | South Korean |
| HUGO | MENDOZA SUAREZ | MALE | 60-64 | Mexican |
| Evgeny | Popov | MALE | 35-39 | Russian |
| SUNGJAE | YOON | MALE | 50-54 | South Korean |
| 승일 | 우 | MALE | 45-49 | South Korean |
| JIN | HAN | MALE | 45-49 | South Korean |
| Radmir | Gazizov | MALE | 40-44 | Russian |
| Anirudh | Krishnan | MALE | 30-34 | Singaporean |
| Aleksey | Tsoy | MALE | 40-44 | Uzbek |
| eunchun | Sun | MALE | 55-59 | South Korean |
| Jiyon | Han | FEMALE | 55-59 | South Korean |
| Artem | Pleshakov | MALE | 35-39 | Russian |
| Kyunbum | Jung | MALE | 40-44 | South Korean |
| Dominik | Prokop | MALE | 35-39 | Czech |
| Artem | Anashev | MALE | 30-34 | Kazakh |
| Mirbek | Toktogaraev | MALE | 35-39 | |
| Maria | Kachaeva | FEMALE | 30-34 | Russian |
| Ekaterina | Gruber | FEMALE | 30-34 | Russian |
| Anton | Egorkin | MALE | 45-49 | Russian |
| Wang | Peng Hui | MALE | 50-54 | Singaporean |
| Фуркат | Салимов | MALE | 45-49 | Uzbek |
| Karel | Houdek | MALE | 30-34 | Czech |
| Jalol | Turapov | MALE | 30-34 | Uzbek |
| Asal | Khamidova | FEMALE | 20-24 | Uzbek |
| Alibek | Zhumadullayev | MALE | 30-34 | Kazakh |
| Botagoz | Esenova | FEMALE | 40-44 | Russian |
| Ksenia | Savostianova | FEMALE | 45-49 | Russian |
| Aleksandr | Savostianov | MALE | 45-49 | Russian |
| Maksim | Kupriianov | MALE | 30-34 | Russian |
| Andrey | Us | MALE | 35-39 | Kazakh |
| MIKHAIL | ISAENKO | MALE | 40-44 | Russian |
| Ivan | Grigorovich | MALE | 50-54 | Russian |
| Lin | Yuan | FEMALE | 35-39 | Chinese |
| Evgeniya | Mukhsimova | FEMALE | 35-39 | Uzbek |
| Kseniia | Danilova | FEMALE | 30-34 | Russian |
| Sergey | Sadovenko | MALE | 40-44 | Russian |
| Nikolay | Zakharchenkov | MALE | 35-39 | Russian |
| ALEKSANDR | KHAIMURZIN | MALE | 45-49 | Russian |
| Aleksey | Grigorev | MALE | 45-49 | Uzbek |
| Konstantin | Kulenkov | MALE | 35-39 | |
| Azizbek | Ikramov | MALE | 55-59 | Uzbek |
| Ruslan | Zhabayev | MALE | 35-39 | Kazakh |
| Yakov | Dunaevskiy | MALE | 40-44 | Israeli |
| 靖 | 李 | MALE | 35-39 | Chinese |
| starynin | oleg | MALE | 15-19 | Uzbek |
| Sultan | Kusherbayev | MALE | 30-34 | Kazakh |
| Yerbol | Iskenderov | MALE | 40-44 | Kazakh |
| kairat | pazylbekov | MALE | 60-64 | Kazakh |
| Aleksey | Malmygin | MALE | 50-54 | Uzbek |
| Bagdat | Faridov | MALE | 30-34 | Kazakh |
| Olivia | Prutz | FEMALE | 35-39 | British |
| Calvin | Lobo | MALE | 25-29 | Indian |
| Almas | Sherubayev | MALE | 35-39 | Kazakh |
| Björn | Carlsson | MALE | 45-49 | Swedish |
| Björn | Thelin | MALE | 35-39 | Uzbek |
| Kjell | Maier | MALE | 50-54 | Swedish |
| Olim | Akramov | MALE | 40-44 | Uzbek |
| MAHSUDJON | UMARJONOV | MALE | 35-39 | Uzbek |
| Dmitriy | Ryakhovskiy | MALE | 45-49 | Kyrgyz |
| Ulugbek | Sharipov | MALE | 20-24 | Uzbek |
| Mohammed | Bakheet | MALE | 30-34 | Emirati |
| Stanislav | Stefanovskii | MALE | 40-44 | Spanish |
| Ilkhom | Abdullaev | MALE | 60-64 | Uzbek |
| Valentin | Ozerov | MALE | 35-39 | Uzbek |
PRO ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
|---|---|---|---|---|
| Jonathan | Homberg | MALE | 20-24 | German |
| Jan | Kępiński | MALE | 20-24 | Polish |
RELAY TEAMS MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
|---|---|---|---|---|
| Farxod | Shoyunusov | MALE | 40-44 | |
| Shyam Sundar | Manimozhi | MALE | 40-44 | |
| Bobur | Ubaydullaev | MALE | 40-44 | Uzbek |
| Katerina | Smith | FEMALE | 45-49 | |
| Austen | Smith | MALE | 50-54 | English |
| SEMYON | SEVASTYANOV | MALE | 25-29 | Uzbek |
| ANDREY | IZMAYLOV | MALE | 25-29 | |
| SARDOR | TOLYAGANOV | MALE | 35-39 | |
| Assel | Aibassova | FEMALE | 40-44 | |
| Daniyar | Akhmedov | MALE | 45-49 | |
| Gauhar | Sabitova | FEMALE | 30-34 | Kazakh |
AGEGROUP ATHLETES SPRINT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
|---|---|---|---|---|
| Madina | Berkaliyeva | FEMALE | 45-49 | Kazakh |
| Gwendal | Coquet | MALE | 45-49 | French |
| YELENA | KHAILENKO | FEMALE | 35-39 | Russian |
| Sergei | Aliakin | MALE | 45-49 | Kazakh |
| Kuanysh | Kamelov | MALE | 35-39 | Kazakh |
| Yana | Yermilova | FEMALE | 40-44 | Kazakh |
| Aigerim | Algaziyeva | FEMALE | 40-44 | Kazakh |
| Marat | Saitov | MALE | 25-29 | Russian |
| jennifer | carroll | FEMALE | 40-44 | Uzbek |
| Firdavs | Azmiddinov | MALE | 20-24 | Uzbek |
| Matmurodov | Dilmurod | MALE | 25-29 | Uzbek |
| Timur | Khusnutdinov | MALE | 30-34 | Uzbek |
| Alsu | Braude | FEMALE | 30-34 | |
| Anisim | Braude | MALE | 40-44 | |
| Olga | Kamentseva | FEMALE | 45-49 | Uzbek |
| Asadbek | Abduraxmonov | MALE | 20-24 | Uzbek |
| Djasur | Babayev | MALE | 15-19 | Uzbek |
| Айдын | Сарсеков | MALE | 30-34 | Kazakh |
| Artyom | Tarassov | MALE | 45-49 | Russian |
| Meruert | Bekesheva | FEMALE | 35-39 | Kazakh |
| Mackenzie | Jahn | FEMALE | 25-29 | American |
| GOFUR | ORTIKOV | MALE | 30-34 | Uzbek |
RELAY TEAMS SPRINT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
|---|---|---|---|---|
| Inna | Radoman | FEMALE | 40-44 | |
| Andrey | Parshin | MALE | 55-59 | Russian |
| OXANA | Parshina | FEMALE | 45-49 | |
| Elena | Samchinskaya | FEMALE | 35-39 | |
| Akrom | Nuritdinov | MALE | 35-39 | |
| Azizbek | Kobilov | MALE | 25-29 | Uzbek |
| Valery | Leonidovich | MALE | 50-54 | |
| Alexander | Kosarim | MALE | 40-44 | |
| Alexander | Kiselevich | MALE | 50-54 | Swiss |

