Friday - August 22 2025
Time | Activity | Location |
---|---|---|
10:00 – 12:00 | Swim Familiarization | Swim Course |
11:00 – 21:00 | Registration / Race package SPRINT | EXPO |
11:00 – 21:00 | EXPO | Venue |
14:00 – 15:00 | PRO panel / Press conference | Hotel Savitsky Plaza |
15:00 – 21:00 | Bike Check-in. Sprint | Transition Zone |
16:30 – 17:30 | Running workout with PRO athlete | |
17:30 | Sprint Distance Briefing | Ayvan restaurant |
18:30 | Welcome Party | Ayvan restaurant |
15:30 – 16:00 | Uzbekistan Championship Registration | Savitsky Plaza Hotel |
16:00 – 16:40 | Uzbekistan Championship Briefing | Savitsky Plaza Hotel |
16:40 – 17:10 | Race Packages | Savitsky Plaza Hotel |
Saturday - August 23 2025
Time | Activity | Location |
---|---|---|
06:00 – 06:50 | Transition zone open, SPRINT. NO bike check-in | Transition zone |
07:00 | Start SPRINT AGE | Swim start |
07:05 | Start SPRINT Relay | Swim start |
08:00 – 09:40 | KIDS registration | |
09:30 – 12:00 | SPRINT Bike check-out | Transition zone |
10:00 | Start KIDS Run. | Finish area |
10:00 | KIDS 4-5 years | |
10:05 | KIDS 6-8 years | |
10:10 | KIDS 9-11 years | |
10:15 | KIDS 12-14 years | |
10:22 | KIDS 15-16 years | |
11:00 | Award ceremony Sprint | Scene |
09:30 – 10:00 | Athlete Lounge | Venue |
09:40 – 10:15 | Transition Zone is Open | Transition Zone |
10:30 | Start Elite Male | Pontoon |
10:33 | Start Junior Male | Pontoon |
11:10 | Start Elite Female | Pontoon |
11:13 | Start Junior Female | Pontoon |
13:30 | Award Ceremony | Scene |
10:00 – 21:00 | EXPO | Venue |
10:00 – 11:40 | WOMEN’s Run Registration | |
10:00 – 21:00 | Registration / Race package MIDDLE | EXPO |
12:00 | Start WOMEN’S Run | Run course |
13:00 – 15:00 | Swim Familiarization | Swim Course |
14:00 – 21:00 | Bike check-in. Middle distance | Transition zone |
14:30 – 15:15 | PRO athletes Briefing in ENGLISH | Ayvan restaurant |
16:00 – 17:00 | Race Briefing ENGLISH | Ayvan restaurant |
17:00 – 18:00 | Race Briefing RUSSIAN | Ayvan restaurant |
Sunday - August 24 2025
Time | Activity | Location |
---|---|---|
05:30 – 06:50 | Transition zone open, MIDDLE. NO bike check-in |
|
07:00 | Start Middle distance PRO Male | Swim Start |
07:05 | Start Middle distance PRO Female | Swim Start |
07:15 | Start Middle distance AGE | Swim Start |
07:20 | Start Middle distance RELAY | Swim Start |
13:30 – 16:30 | MIDDLE Bike Check-out | |
15:20 | Time limit | |
18:30 | Award Ceremony | Finish Area |
19:30 | Fireworks |