Swim, bike and run in the ancient city of Samarkand.
Middle distance | |
---|---|
Early bird (100 slots or until 07/10/2024) |
$ 199 |
Until 07/01/2025 | $ 219 |
Until 07/04/2025 | $ 239 |
Until 07/07/2025 | $259 |
Until 01/09/2025 | $ 269 |
Team Relay | Per Team |
---|---|
Early bird (100 slots or until 17/10/2024) |
$ 299 |
Until 07/01/2025 | $ 329 |
Until 07/04/2025 | $ 359 |
Until 07/07/2025 | $379 |
Until 1/09/2025 | $399 |
Sprint | |
---|---|
Early bird (100 slots or until 07/10/2024) |
$ 59 |
Until 07/01/2025 | $ 69 |
Until 07/04/2025 | $ 79 |
Until 07/07/2025 | $ 89 |
Until 1/09/2025 | $ 99 |
Sprint Relay | Per Team |
---|---|
Early bird (100 slots or until 07/10/2024) |
$ 129 |
Until 07/01/2025 | $ 139 |
Until 07/04/2025 | $ 149 |
Until 07/07/2025 | $ 159 |
Until 1/09/2025 | $ 169 |
Women’s Run |
---|
Registration price – $ 15 |
Kids Run |
---|
Registration price – Free |
For more information, please send us an e-mail to: support@challenge-samarkand.com